STT-300 DP Tester
STT-300 DP Tester
Standard Leak
High Precision DP Sensor
High Precision Regulating Valve
CPU: NXP QUAD CORE I.MX6Q/NXP DUAL CORE I.MAX6DL
Framework: CORTEX-A9
Frequency: 1GHz
Memory: 1GB DDR3 / 2GB DDR3
ROM: 8GB EMMC
Storage USB Flash Disk
7.0-Inch True-color Touch Screen With 1024 * 600 Resolution
Product Feature
Parameter
Installation Dimension
High leak detection capability
The unique high sensitive differential pressure sensor can detect the micro differential pressure caused by leakage
and judge whether there is a small leakage in a short time.
Less air circuit failure
Within high pressure differential pressure sensor and air control valve independently developed,
and has self inspection function of air circuit.
Have core technology patents and rights
It has a patent for the structure of a new capacitive differential pressure sensor.
It has variable pole distance and the capacitive plate is a differential structure.
It has high sensitivity, high accuracy and small error. It is suitable for measuring small gas differential pressure.
It Can Meet Various "Leak Detection Needs"
Recordable data
Quantification of leakage
Keep the test article clean
Improve working environment
Easy to operate
Shorten test time
Reduce complaints
Reduce additional consumption
No dry work required
Method | Differential Pressure Testing | |
Differential Pressure Sensor | (1)Range:0~600Pa , Accuracy:±(1%Rdg+1Pa), Resolution:0.1Pa | |
(2)Range:0~2000Pa ,Accuracy:±(1%Rdg+10Pa), Resolution:1Pa | ||
Pressure Sensor | Range: 0~1000KPa, Accuracy:±2%FS, Resolution:0.1%FS | |
Range:0~100KPa, Accuracy:±2%FS, Resolution:0.1%FS | ||
Temperature Sensor | PT100,-50℃-300℃;Resolution:0.1℃; | |
Class A Accuracy(0.15+0.002*|t|)℃; | ||
Display | 7-inch capacitive touch screen display | |
Resolution:1024×600,Size:W154mm×D86mm | ||
Display Unit | Test Pressure | KPa,MPa,bar,psi |
Leakage | mL/min,L/min,mL/s,Pa/s,Pa/min | |
Volume | mL,L | |
Display of Leakage | 4-bit,sampling frequency:10 times/sec | |
Leakage Judgment Value | (1)±599.9Pa | |
(2)±1999.9Pa | ||
Time Setting | 999.9sec( Resolution:0.1sec) | |
Language | Chinese & English | |
No.of Programs | Up to 128 Programs | |
Rear Rerminal I/O | Input Signal:13, Output Signal:13 | |
External Solenoid Valve Control Signal:10 | ||
Rear Terminal Capacity | External input: the maximum voltage of each node is 10mA and the maximum voltage is 30V | |
External output: the maximum voltage of each node is 200mA and the total current is 1A | ||
External solenoid valve:the maximum voltage of each node is 0.5A and the total current is 1A | ||
Range of Temperature and Humidity | 0~40 ℃ 45~85%RH No condensation | |
CPU | Cortex-A9 1GHZ(DRAM 1GB,ROM 8GB Emmc) | |
RS232C | (1) Output leakage data and set value at the same time | |
(2) Connect to printer and communicate with modbus RTU | ||
RJ45 | Communicate with rofibus,profinet,Ethernet/I,Modbus TCP ,devicenet | |
USB | (1) Data saving: result, leakage value, test, PR#, time, etc. | |
(2) Setpoint download CSV file | ||
(3) Connected to printer,code scanning grab,keyboard,mouse,USB and PC | ||
Supply Voltage | AC 100~240V,50/60Hz | |
Gas Source | 1.Driving Gas:400~700KPa | |
2.Solid particles and concentration level 4(40μm &10mg/m3) | ||
3.Dew point level 4(-40℃) | ||
4.Maximum oil concentration level 3(1.0mg/ m3) | ||
Consumption | ≤50W | |
Appearance Dimension | L284*W211*H307(mm) | |
Weight | 9kg | |
Enclosure | (1)power cord | |
(2)I / O connector, inspection report, operation manual, quality tracking certificate |